Covid-19 International Data
Total Number of COVID-19 Cases by Country
187,795,182 cases of COVID-19 in the world - July 2021
Source: Health Canada-2021
Number of COVID-19 Deaths by Country
4,048,780 COVID-19 deaths in the world - July 2021
Source: Health Canada-2021
Number of COVID-19 Cases per 100,000 People by Country
2,448.36 COVID-19 cases per 100,000 population in the world - July 2021
Source: Health Canada-2021
Quebec: Covid-19 Deaths – Predicted by Polynomial Fit
Quebec: Covid-19 Deaths – Predicted by Logistic Fit
Quebec: Covid-19 Deaths – Actual Observed Number of Deaths
Quebec: Covid-19 Infected Predicted
Quebec: Covid-19 Infected – Predicted Total by Polynomial Fit
Quebec: Covid-19 Infected – Predicted Total by LSTM
Quebec: Covid-19 Infected – Predicted Total by Logistic Fit
Quebec: Covid-19 Infected – Actual Observed Number of Infected
Quebec: Covid-19 Infected – Predicted All plots
Graphs for number of COVID-19 cases in Ontario long-term care centres (OntarioLTC.csv)
Source: https://data.ontario.ca/dataset/long-term-care-home-covid-19-data/resource/0f8b343e-fc28-4ca5-9aab-c3a1d2c919f1
Number of COVID-19 cases in Quebec long-term care centres (qcLTC.csv)
Source: https: https://quebeccovidpredictor.herokuapp.com/
WHO: Coronavirus disease (COVID-19)
COVID-19 is the disease caused by SARS-CoV-2, which is a new coronavirus. Following a report of a number of cases of viral pneumonia in Wuhan, People’s Republic of China, WHO first learned about this new virus on 31 December 2019.
Source: World Health Organization
The most common symptoms of COVID-19 are
- Dry cough
- Fever
- Fatigue
The other symptoms that are less common and may affect some patients include:
- Sore throat
- Headache
- Loss of taste or smell
- Nasal congestion
- Conjunctivitis (also known as red eyes)
- Nausea or vomiting
- Muscle or joint pain
- Different types of skin rash
- Chills or dizziness
- Diarrhea
Some symptoms of severe COVID‐19 disease include:
- High temperature (above 38 °C)
- Shortness of breath
- Confusion
- Loss of appetite
- Persistent pain or pressure in the chest
The other less common symptoms are:
- Anxiety
- Depression
- Irritability
- Confusion
- Reduced consciousness (sometimes associated with seizures)
- More severe and rare neurological complications such as delirium strokes, brain inflammation, and nerve damage
People in any age should seek medical care immediately who experience chest pain or pressure, or shortness of breath, fever and/or cough associated with difficulty breathing, or loss of movement or speech. If possible, they should call their health care provider, hotline or health facility first, as such they could be directed to the right clinic.
Source: World Health Organization
On Average, the time from exposure to COVID-19 to the moment when symptoms begin is about 5-6 days, and it also can range from 1-14 days. This is why it is advised the people who have been exposed to the virus remain at home and stay away from others for two weeks in order to prevent the spread of the Corona virus, especially in those locations where testing is not easily available.
Source: World Health Organization
People with underlying medical problems, such as high blood pressure, diabetes, heart and lung problems, obesity or cancer, and people aged 60 years and over, are at higher risk of developing serious illness. However, studies show that anyone can get sick with COVID-19 and become seriously ill or die at any age.
Source: World Health Organization
The studies show that some people who have had COVID-19, regardless they have needed hospitalization or not, continue to experience some symptoms, including fatigue, respiratory and neurological symptoms.
WHO is working with researchers, the Global Technical Network for Clinical Management of COVID-19, and different patient groups, all around the world, to design and carry out studies of patients beyond the initial course of illness with the goal to understand the proportion of patients who have long term effects, how long they persist the illness, and reasons they occur. These studies could help researchers, and they could be used to develop further direction for patient care.
Source: World Health Organization
Even if someone has never had any symptoms, the tests can tell us whether he or she has had an infection in the past. These tests, also known as serological tests that are done with blood samples, detect antibodies produced in response to an infection. Antibodies, in most people, start to develop after days to weeks and it could indicate if a person has had a past infection or not. In the early stages of infection or disease, antibody tests cannot be used to diagnose COVID-19 but it can indicate whether or not someone has had the disease in the past.
Source: World Health Organization
All around the world, researchers and scientists are working to find and develop treatments for COVID-19.
Providing oxygen for severely ill patients and those who are at risk for severe disease and more advanced respiratory support, such as ventilation for patients who are critically ill, are as part of optimal supportive care.
The measure that can help reduce the length of time on a ventilator and save lives of patients with severe and critical illness is called Dexamethasone which is a corticosteroid. Read our dexamethasone Q&A for more information.
The WHO’s Solidarity Trial results among hospitalized patients indicated that hydroxychloroquine, remdesivir, lopinavir/ritonavir and interferon regimens appear to have little or no effect on 28-day mortality or the in-hospital course of COVID-19.
The study shows that Hydroxychloroquine has not been shown to offer any benefit for treatment of COVID-19. Read our hydroxychloroquine Q&A for more information.
WHO does not recommend self-medication as a prevention or cure for COVID-19 with any medicines, including antibiotics. WHO is coordinating efforts and closely following the Solidarity Trial results to develop treatments for COVID-19 and it will continue to provide new information as it becomes available.
Source: World Health Organization
Studies show that antibiotics do not work against viruses; however they only work on bacterial infections. COVID-19 is caused by a virus, therefore antibiotics do not work. As a result, antibiotics should not be used as a means of prevention or treatment of COVID-19.
Some physicians in hospitals sometimes use antibiotics to prevent or treat secondary bacterial infections which could be the result of a complication of COVID-19 in severely ill patients. Antibiotics should only be used as directed by a physician to treat a bacterial infection.
Source: World Health Organization
Source: World Health Organization
Data
Vaccine distribution | Pfizer/BioNTech | Moderna | AstraZeneca | Total |
---|---|---|---|---|
Total distributed in Canada | 32,060,946 | 18,020,730 | 3,084,760 | 53,166,436 |
Newfoundland and Labrador | 440,700 | 271,280 | 41,100 | 753,080 |
Prince Edward Island | 135,135 | 75,980 | 9,900 | 221,015 |
Nova Scotia | 830,310 | 501,960 | 60,000 | 1,392,270 |
New Brunswick | 660,855 | 347,470 | 61,500 | 1,069,825 |
Quebec | 7,263,147 | 3,516,090 | 792,420 | 11,571,657 |
Ontario | 12,463,641 | 7,627,250 | 1,156,300 | 21,247,191 |
Manitoba | 1,170,390 | 808,920 | 91,760 | 2,071,070 |
Saskatchewan | 987,285 | 617,990 | 107,500 | 1,712,775 |
Alberta | 3,739,125 | 1,911,560 | 315,800 | 5,966,485 |
British Columbia | 4,346,160 | 1,950,120 | 448,000 | 6,744,280 |
Yukon | 2,340 | 63,330 | 20 | 65,690 |
Northwest Territories | 9,360 | 72,870 | 0 | 82,230 |
Nunavut | 9,360 | 51,000 | 0 | 60,360 |
Federal allocationFootnote1 | 3,138 | 204,910 | 460 | 208,508 |
|
Source: Health Canada-2021
Name | WHO Region | Cases – cumulative total | Cases – cumulative total per 100000 population | Cases – newly reported in last 7 days | Cases – newly reported in last 7 days per 100000 population | Cases – newly reported in last 24 hours | Deaths – cumulative total | Deaths – cumulative total per 100000 population |
Global | 1.88E+08 | 2413.599 | 3280087 | 42.08185 | 516528 | 4059339 | 52.07926078 | |
United States of America | Americas | 33604822 | 10152.43 | 175426 | 53 | 32107 | 602820 | 182.12 |
India | South-East Asia | 30987880 | 2245.49 | 278323 | 20.17 | 41806 | 411989 | 29.85 |
Brazil | Americas | 19151993 | 9010.18 | 296978 | 139.72 | 45022 | 535838 | 252.09 |
Russian Federation | Europe | 5882295 | 4030.78 | 174843 | 119.81 | 25293 | 146069 | 100.09 |
France | Europe | 5714131 | 8785.65 | 32389 | 49.8 | 8747 | 110446 | 169.81 |
Turkey | Europe | 5500151 | 6521.47 | 40228 | 47.7 | 6907 | 50367 | 59.72 |
The United Kingdom | Europe | 5233211 | 7708.82 | 242291 | 356.91 | 41748 | 128530 | 189.33 |
Argentina | Americas | 4682960 | 10361.5 | 108620 | 240.33 | 20023 | 99640 | 220.46 |
Colombia | Americas | 4548142 | 8938.45 | 145560 | 286.07 | 17532 | 113839 | 223.73 |
Italy | Europe | 4275846 | 7169.25 | 10132 | 16.99 | 2153 | 127831 | 214.33 |
Spain | Europe | 4041474 | 8538.46 | 128023 | 270.48 | 14929 | 81043 | 171.22 |
Germany | Europe | 3740325 | 4497.38 | 6806 | 8.18 | 1642 | 91319 | 109.8 |
Iran (Islamic Republic of) | Eastern Mediterranean | 3440400 | 4096.06 | 136265 | 162.23 | 23371 | 86391 | 102.86 |
Poland | Europe | 2881151 | 7590.34 | 555 | 1.46 | 105 | 75191 | 198.09 |
Indonesia | South-East Asia | 2726803 | 996.92 | 309015 | 112.98 | 56757 | 70192 | 25.66 |
Mexico | Americas | 2604711 | 2020.21 | 54849 | 42.54 | 11137 | 235277 | 182.48 |
Ukraine | Europe | 2242868 | 5128.46 | 3277 | 7.49 | 623 | 52685 | 120.47 |
South Africa | Africa | 2236805 | 3771.46 | 124469 | 209.87 | 17489 | 65595 | 110.6 |
Peru | Americas | 2083567 | 6319.23 | 14516 | 44.03 | 2010 | 194606 | 590.22 |
Netherlands | Europe | 1755126 | 10082.54 | 58766 | 337.59 | 10492 | 17770 | 102.08 |
Czechia | Europe | 1670348 | 15619.58 | 1711 | 16 | 275 | 30335 | 283.67 |
Chile | Americas | 1592130 | 8328.69 | 15794 | 82.62 | 1243 | 34049 | 178.12 |
Philippines | Western Pacific | 1485457 | 1355.58 | 35356 | 32.26 | 3797 | 26232 | 23.94 |
Iraq | Eastern Mediterranean | 1457192 | 3622.83 | 60092 | 149.4 | 9635 | 17677 | 43.95 |
Canada | Americas | 1421447 | 3766.21 | 3367 | 8.92 | 339 | 26450 | 70.08 |
Belgium | Europe | 1100616 | 9551.94 | 6723 | 58.35 | 0 | 25207 | 218.76 |
Sweden | Europe | 1093576 | 10588.88 | 1528 | 14.8 | 366 | 14642 | 141.78 |
Romania | Europe | 1081467 | 5595.1 | 347 | 1.8 | 62 | 34245 | 177.17 |
Bangladesh | South-East Asia | 1071774 | 650.79 | 82555 | 50.13 | 12236 | 17278 | 10.49 |
Pakistan | Eastern Mediterranean | 978662 | 443.05 | 12655 | 5.73 | 1980 | 22642 | 10.25 |
Portugal | Europe | 916559 | 8902.17 | 20533 | 199.43 | 4153 | 17182 | 166.88 |
Malaysia | Western Pacific | 867567 | 2680.49 | 67777 | 209.41 | 11618 | 6503 | 20.09 |
Israel | Europe | 848674 | 9804.98 | 3626 | 41.89 | 105 | 6443 | 74.44 |
Japan | Western Pacific | 827772 | 654.49 | 16060 | 12.7 | 3183 | 14990 | 11.85 |
Hungary | Europe | 808661 | 8277.38 | 268 | 2.74 | 49 | 30013 | 307.21 |
Jordan | Eastern Mediterranean | 759025 | 7439.14 | 4098 | 40.16 | 734 | 9864 | 96.68 |
Serbia | Europe | 717937 | 10364.77 | 741 | 10.7 | 125 | 7077 | 102.17 |
Switzerland | Europe | 703620 | 8129.99 | 2009 | 23.21 | 2 | 10314 | 119.17 |
Nepal | South-East Asia | 662570 | 2274 | 11190 | 38.41 | 1782 | 9463 | 32.48 |
United Arab Emirates | Eastern Mediterranean | 654813 | 6620.69 | 10699 | 108.18 | 1529 | 1880 | 19.01 |
Austria | Europe | 647930 | 7279.24 | 1212 | 13.62 | 269 | 10518 | 118.17 |
Lebanon | Eastern Mediterranean | 548972 | 8043.02 | 2606 | 38.18 | 517 | 7881 | 115.46 |
Morocco | Eastern Mediterranean | 547273 | 1482.7 | 10020 | 27.15 | 2257 | 9404 | 25.48 |
Kazakhstan | Europe | 520336 | 2771.18 | 14706 | 78.32 | 0 | 8173 | 43.53 |
Tunisia | Eastern Mediterranean | 518609 | 4388.07 | 53695 | 454.33 | 8213 | 16845 | 142.53 |
Saudi Arabia | Eastern Mediterranean | 504960 | 1450.46 | 8444 | 24.25 | 1226 | 8020 | 23.04 |
Ecuador | Americas | 470882 | 2668.94 | 5853 | 33.17 | 0 | 21832 | 123.74 |
Bolivia (Plurinational State of) | Americas | 456815 | 3913.43 | 8602 | 73.69 | 1379 | 17287 | 148.09 |
Greece | Europe | 447718 | 4177.03 | 16758 | 156.35 | 2935 | 12813 | 119.54 |
Paraguay | Americas | 439897 | 6167.47 | 8530 | 119.59 | 1133 | 14016 | 196.51 |
Belarus | Europe | 430121 | 4551.87 | 6602 | 69.87 | 940 | 3287 | 34.79 |
Bulgaria | Europe | 422703 | 6080.76 | 405 | 5.83 | 84 | 18158 | 261.21 |
Panama | Americas | 417087 | 9666.5 | 7083 | 164.16 | 855 | 6654 | 154.21 |
Slovakia | Europe | 392000 | 7182.29 | 220 | 4.03 | 29 | 12524 | 229.47 |
Costa Rica | Americas | 385069 | 7559.09 | 9257 | 181.72 | 1569 | 4829 | 94.8 |
Georgia | Europe | 382734 | 9594.31 | 9006 | 225.76 | 1398 | 5503 | 137.95 |
Kuwait | Eastern Mediterranean | 380699 | 8914.48 | 11472 | 268.63 | 1623 | 2158 | 50.53 |
Uruguay | Americas | 377297 | 10861.44 | 3278 | 94.37 | 421 | 5849 | 168.38 |
Thailand | South-East Asia | 372215 | 533.26 | 63985 | 91.67 | 9186 | 3032 | 4.34 |
Croatia | Europe | 361218 | 8901.02 | 625 | 15.4 | 139 | 8233 | 202.87 |
Occupied Palestinian territory, including east Jerusalem | Eastern Mediterranean | 344250 | 6748.13 | 540 | 10.59 | 84 | 3853 | 75.53 |
Azerbaijan | Europe | 337602 | 3329.68 | 918 | 9.05 | 146 | 4988 | 49.2 |
Dominican Republic | Americas | 335609 | 3093.77 | 4668 | 43.03 | 530 | 3900 | 35.95 |
Guatemala | Americas | 325024 | 1814.2 | 16751 | 93.5 | 2904 | 9798 | 54.69 |
Denmark | Europe | 302328 | 5192.17 | 5443 | 93.48 | 1202 | 2539 | 43.6 |
Oman | Eastern Mediterranean | 288138 | 5642.43 | 7903 | 154.76 | 1084 | 3484 | 68.23 |
Venezuela (Bolivarian Republic of) | Americas | 286990 | 1009.25 | 7177 | 25.24 | 1080 | 3315 | 11.66 |
Egypt | Eastern Mediterranean | 283409 | 276.94 | 827 | 0.81 | 89 | 16418 | 16.04 |
Ireland | Europe | 279790 | 5635.88 | 4294 | 86.5 | 783 | 5018 | 101.08 |
Lithuania | Europe | 279488 | 10002.83 | 464 | 16.61 | 107 | 4404 | 157.62 |
Sri Lanka | South-East Asia | 279059 | 1303.21 | 9113 | 42.56 | 0 | 3554 | 16.6 |
Ethiopia | Africa | 277318 | 241.22 | 635 | 0.55 | 106 | 4349 | 3.78 |
Honduras | Americas | 275675 | 2783.3 | 5655 | 57.09 | 698 | 7324 | 73.95 |
Bahrain | Eastern Mediterranean | 267505 | 15721.02 | 708 | 41.61 | 105 | 1378 | 80.98 |
Slovenia | Europe | 257989 | 12309.45 | 435 | 20.76 | 83 | 4757 | 226.97 |
Republic of Moldova | Europe | 257678 | 6387.71 | 491 | 12.17 | 90 | 6217 | 154.12 |
Cuba | Americas | 256607 | 2265.52 | 42030 | 371.07 | 6080 | 1659 | 14.65 |
Armenia | Europe | 226949 | 7658.83 | 962 | 32.46 | 189 | 4556 | 153.75 |
Qatar | Eastern Mediterranean | 223780 | 7767.3 | 862 | 29.92 | 134 | 599 | 20.79 |
Myanmar | South-East Asia | 212545 | 390.64 | 32490 | 59.71 | 4188 | 4346 | 7.99 |
Libya | Eastern Mediterranean | 212013 | 3085.49 | 13871 | 201.87 | 2604 | 3248 | 47.27 |
Bosnia and Herzegovina | Europe | 205238 | 6255.7 | 125 | 3.81 | 24 | 9664 | 294.56 |
Kenya | Africa | 190183 | 353.69 | 3224 | 6 | 480 | 3737 | 6.95 |
Zambia | Africa | 180549 | 982.1 | 11546 | 62.8 | 1801 | 2949 | 16.04 |
Republic of Korea | Western Pacific | 173511 | 338.43 | 9483 | 18.5 | 1600 | 2050 | 4 |
Nigeria | Africa | 168915 | 81.94 | 805 | 0.39 | 48 | 2125 | 1.03 |
North Macedonia | Europe | 155840 | 7480.15 | 99 | 4.75 | 17 | 5487 | 263.37 |
Algeria | Africa | 148797 | 339.32 | 5765 | 13.15 | 914 | 3882 | 8.85 |
Kyrgyzstan | Europe | 144958 | 2221.85 | 9219 | 141.3 | 1290 | 2143 | 32.85 |
Mongolia | Western Pacific | 141689 | 4322.04 | 11237 | 342.77 | 1159 | 703 | 21.44 |
Puerto Rico | Americas | 140974 | 4927.69 | 562 | 19.64 | 30 | 2555 | 89.31 |
Latvia | Europe | 138004 | 7234.15 | 257 | 13.47 | 34 | 2540 | 133.15 |
Afghanistan | Eastern Mediterranean | 137853 | 354.12 | 7740 | 19.88 | 1210 | 5983 | 15.37 |
Norway | Europe | 133719 | 2491.23 | 1358 | 25.3 | 172 | 796 | 14.83 |
Albania | Europe | 132616 | 4608.24 | 59 | 2.05 | 8 | 2456 | 85.34 |
Estonia | Europe | 131681 | 9908.46 | 324 | 24.38 | 63 | 1271 | 95.64 |
China | Western Pacific | 119485 | 8.12 | 391 | 0.03 | 57 | 5601 | 0.38 |
Uzbekistan | Europe | 117902 | 352.27 | 3373 | 10.08 | 493 | 785 | 2.35 |
Namibia | Africa | 108785 | 4281.35 | 8977 | 353.3 | 0 | 2240 | 88.16 |
Kosovo[1] | Europe | 107836 | 6005.35 | 60 | 3.34 | 12 | 2254 | 125.52 |
Montenegro | Europe | 100532 | 16006.7 | 113 | 17.99 | 0 | 1621 | 258.1 |
Finland | Europe | 99212 | 1795.6 | 1863 | 33.72 | 324 | 978 | 17.7 |
Ghana | Africa | 97728 | 314.51 | 1020 | 3.28 | 0 | 802 | 2.58 |
Mozambique | Africa | 93429 | 298.92 | 9944 | 31.82 | 1543 | 1033 | 3.31 |
Uganda | Africa | 88674 | 193.86 | 3695 | 8.08 | 480 | 2203 | 4.82 |
Cyprus | Europe | 87305 | 9831.59 | 6717 | 756.41 | 1120 | 383 | 43.13 |
El Salvador | Americas | 82363 | 1269.82 | 2128 | 32.81 | 719 | 2464 | 37.99 |
Cameroon | Africa | 80858 | 304.6 | 0 | 0 | 0 | 1324 | 4.99 |
Botswana | Africa | 80153 | 3408.41 | 6176 | 262.63 | 0 | 1253 | 53.28 |
Zimbabwe | Africa | 76381 | 513.9 | 16154 | 108.69 | 3110 | 2332 | 15.69 |
Maldives | South-East Asia | 75405 | 13949.84 | 557 | 103.04 | 0 | 214 | 39.59 |
Luxembourg | Europe | 72509 | 11580.91 | 761 | 121.54 | 118 | 819 | 130.81 |
Cambodia | Western Pacific | 63615 | 380.5 | 6512 | 38.95 | 915 | 986 | 5.9 |
Singapore | Western Pacific | 62804 | 1073.51 | 152 | 2.6 | 60 | 36 | 0.62 |
Jamaica | Americas | 50848 | 1717.16 | 392 | 13.24 | 55 | 1334 | 45.05 |
Rwanda | Africa | 50742 | 391.76 | 5703 | 44.03 | 934 | 607 | 4.69 |
Cote d’Ivoire | Africa | 48959 | 185.6 | 266 | 1.01 | 56 | 319 | 1.21 |
Senegal | Africa | 47596 | 284.26 | 3160 | 18.87 | 733 | 1203 | 7.18 |
Democratic Republic of the Congo | Africa | 44909 | 50.14 | 1890 | 2.11 | 397 | 984 | 1.1 |
Madagascar | Africa | 42517 | 153.54 | 104 | 0.38 | 0 | 936 | 3.38 |
Malawi | Africa | 40713 | 212.82 | 3157 | 16.5 | 781 | 1276 | 6.67 |
Angola | Africa | 40327 | 122.7 | 836 | 2.54 | 189 | 946 | 2.88 |
Vietnam | Western Pacific | 38239 | 39.28 | 14854 | 15.26 | 2830 | 138 | 0.14 |
Sudan | Eastern Mediterranean | 36986 | 84.35 | 108 | 0.25 | 0 | 2774 | 6.33 |
Trinidad and Tobago | Americas | 35046 | 2504.2 | 1241 | 88.68 | 224 | 952 | 68.02 |
Reunion | Africa | 33295 | 3718.82 | 1450 | 161.95 | 0 | 256 | 28.59 |
Cabo Verde | Africa | 33127 | 5958.23 | 300 | 53.96 | 74 | 292 | 52.52 |
Malta | Europe | 31612 | 6143.45 | 857 | 166.55 | 218 | 420 | 81.62 |
Australia | Western Pacific | 31431 | 123.26 | 570 | 2.24 | 108 | 912 | 3.58 |
French Guiana | Americas | 28681 | 9602.52 | 600 | 200.88 | 127 | 163 | 54.57 |
Syrian Arab Republic | Eastern Mediterranean | 25806 | 147.46 | 71 | 0.41 | 5 | 1901 | 10.86 |
Gabon | Africa | 25245 | 1134.23 | 112 | 5.03 | 47 | 162 | 7.28 |
Guinea | Africa | 24252 | 184.67 | 307 | 2.34 | 79 | 183 | 1.39 |
Suriname | Americas | 23594 | 4021.94 | 1013 | 172.68 | 131 | 594 | 101.26 |
Mauritania | Africa | 22049 | 474.21 | 746 | 16.04 | 147 | 499 | 10.73 |
Guyana | Americas | 21055 | 2676.87 | 487 | 61.92 | 53 | 499 | 63.44 |
Eswatini | Africa | 20489 | 1766.04 | 967 | 83.35 | 209 | 696 | 59.99 |
Mayotte | Africa | 19451 | 7129.74 | 26 | 9.53 | 1 | 174 | 63.78 |
Haiti | Americas | 19374 | 169.91 | 145 | 1.27 | 0 | 487 | 4.27 |
French Polynesia | Western Pacific | 19042 | 6778.73 | 20 | 7.12 | 0 | 144 | 51.26 |
Guadeloupe | Americas | 17809 | 4450.87 | 125 | 31.24 | 0 | 274 | 68.48 |
Papua New Guinea | Western Pacific | 17367 | 194.11 | 85 | 0.95 | 0 | 179 | 2 |
Seychelles | Africa | 17096 | 17383.35 | 531 | 539.92 | 0 | 68 | 69.14 |
Somalia | Eastern Mediterranean | 15076 | 94.86 | 81 | 0.51 | 8 | 781 | 4.91 |
Mali | Africa | 14493 | 71.57 | 38 | 0.19 | 6 | 528 | 2.61 |
Togo | Africa | 14377 | 173.66 | 237 | 2.86 | 57 | 134 | 1.62 |
Tajikistan | Europe | 14366 | 150.62 | 241 | 2.53 | 0 | 110 | 1.15 |
Andorra | Europe | 14167 | 18335.6 | 146 | 188.96 | 0 | 127 | 164.37 |
Belize | Americas | 13587 | 3417.01 | 178 | 44.77 | 26 | 331 | 83.24 |
Burkina Faso | Africa | 13527 | 64.71 | 23 | 0.11 | 4 | 169 | 0.81 |
Bahamas | Americas | 13233 | 3365.09 | 268 | 68.15 | 0 | 254 | 64.59 |
Congo | Africa | 12933 | 234.37 | 143 | 2.59 | 143 | 172 | 3.12 |
Martinique | Americas | 12807 | 3412.79 | 411 | 109.52 | 0 | 98 | 26.11 |
Fiji | Western Pacific | 12666 | 1412.91 | 4726 | 527.19 | 634 | 69 | 7.7 |
Curacao | Americas | 12418 | 7567.66 | 68 | 41.44 | 23 | 126 | 76.79 |
Lesotho | Africa | 12153 | 567.3 | 515 | 24.04 | 2 | 338 | 15.78 |
Djibouti | Eastern Mediterranean | 11621 | 1176.21 | 12 | 1.21 | 0 | 155 | 15.69 |
Aruba | Americas | 11177 | 10468.69 | 33 | 30.91 | 0 | 107 | 100.22 |
South Sudan | Africa | 10917 | 97.53 | 26 | 0.23 | 0 | 117 | 1.05 |
Timor-Leste | South-East Asia | 9997 | 758.24 | 340 | 25.79 | 37 | 25 | 1.9 |
Equatorial Guinea | Africa | 8828 | 629.23 | 53 | 3.78 | 13 | 123 | 8.77 |
Benin | Africa | 8244 | 68 | 17 | 0.14 | 0 | 107 | 0.88 |
Guam | Western Pacific | 8203 | 4860.32 | 61 | 36.14 | 4 | 142 | 84.14 |
Central African Republic | Africa | 7142 | 147.87 | 0 | 0 | 0 | 98 | 2.03 |
Nicaragua | Americas | 7044 | 106.33 | 225 | 3.4 | 0 | 193 | 2.91 |
Yemen | Eastern Mediterranean | 6964 | 23.35 | 30 | 0.1 | 3 | 1366 | 4.58 |
Iceland | Europe | 6675 | 1833.12 | 11 | 3.02 | 0 | 30 | 8.24 |
Gambia | Africa | 6521 | 269.83 | 405 | 16.76 | 107 | 188 | 7.78 |
Eritrea | Africa | 6347 | 178.97 | 123 | 3.47 | 20 | 30 | 0.85 |
Sierra Leone | Africa | 6100 | 76.47 | 233 | 2.92 | 26 | 113 | 1.42 |
Burundi | Africa | 5764 | 48.47 | 179 | 1.51 | 41 | 8 | 0.07 |
Niger | Africa | 5551 | 22.93 | 25 | 0.1 | 5 | 194 | 0.8 |
Saint Lucia | Americas | 5430 | 2957.08 | 67 | 36.49 | 14 | 86 | 46.83 |
Liberia | Africa | 5276 | 104.32 | 282 | 5.58 | 61 | 144 | 2.85 |
San Marino | Europe | 5095 | 15012.67 | 3 | 8.84 | 1 | 90 | 265.19 |
Jersey | Europe | 5030 | 4666.22 | 1082 | 1003.75 | 225 | 69 | 64.01 |
Chad | Africa | 4955 | 30.17 | -17 | -0.1 | 1 | 174 | 1.06 |
Gibraltar | Europe | 4460 | 13237.96 | 81 | 240.42 | 23 | 94 | 279.01 |
Barbados | Americas | 4196 | 1460.11 | 88 | 30.62 | 10 | 48 | 16.7 |
United States Virgin Islands | Americas | 4104 | 3930.09 | 162 | 155.14 | 61 | 32 | 30.64 |
Comoros | Africa | 4071 | 468.15 | 35 | 4.02 | 0 | 146 | 16.79 |
Guinea-Bissau | Africa | 3969 | 201.68 | 63 | 3.2 | 8 | 70 | 3.56 |
Liechtenstein | Europe | 3155 | 8142.57 | 8 | 20.65 | 0 | 58 | 149.69 |
Lao People’s Democratic Republic | Western Pacific | 2976 | 40.9 | 576 | 7.92 | 75 | 3 | 0.04 |
Sint Maarten | Americas | 2650 | 6179.75 | 20 | 46.64 | 9 | 34 | 79.29 |
Monaco | Europe | 2648 | 6747.53 | 49 | 124.86 | 8 | 33 | 84.09 |
Bermuda | Americas | 2525 | 4054.73 | 4 | 6.42 | 4 | 33 | 52.99 |
Saint Martin | Americas | 2472 | 6394.37 | 52 | 134.51 | 0 | 30 | 77.6 |
Turks and Caicos Islands | Americas | 2440 | 6301.98 | 15 | 38.74 | 4 | 18 | 46.49 |
New Zealand | Western Pacific | 2438 | 50.56 | 31 | 0.64 | 4 | 26 | 0.54 |
Sao Tome and Principe | Africa | 2395 | 1092.81 | 12 | 5.48 | 3 | 37 | 16.88 |
Bhutan | South-East Asia | 2380 | 308.45 | 128 | 16.59 | 10 | 2 | 0.26 |
Mauritius | Africa | 2364 | 185.88 | 286 | 22.49 | 40 | 18 | 1.42 |
Saint Vincent and the Grenadines | Americas | 2249 | 2027.22 | 9 | 8.11 | 4 | 12 | 10.82 |
Isle of Man | Europe | 1739 | 2045.11 | 89 | 104.67 | 25 | 29 | 34.1 |
Bonaire | Americas | 1635 | 7817.36 | 9 | 43.03 | 1 | 17 | 81.28 |
Antigua and Barbuda | Americas | 1266 | 1292.77 | 1 | 1.02 | 0 | 42 | 42.89 |
British Virgin Islands | Americas | 1147 | 3793.37 | 354 | 1170.75 | 0 | 4 | 13.23 |
Saint Barthelemy | Americas | 1052 | 10642.39 | 6 | 60.7 | 0 | 1 | 10.12 |
Faroe Islands | Europe | 898 | 1837.72 | 95 | 194.41 | 7 | 1 | 2.05 |
Guernsey | Europe | 859 | 1332.44 | 9 | 13.96 | 2 | 17 | 26.37 |
Other | Other | 764 | 0 | 0 | 13 | |||
Cayman Islands | Americas | 620 | 943.4 | 5 | 7.61 | 1 | 2 | 3.04 |
Saint Kitts and Nevis | Americas | 540 | 1015.19 | 23 | 43.24 | 2 | 3 | 5.64 |
United Republic of Tanzania | Africa | 509 | 0.85 | 0 | 0 | 0 | 21 | 0.04 |
Wallis and Futuna | Western Pacific | 454 | 4036.99 | 0 | 0 | 0 | 7 | 62.24 |
Brunei Darussalam | Western Pacific | 282 | 64.46 | 16 | 3.66 | 0 | 3 | 0.69 |
Dominica | Americas | 199 | 276.42 | 2 | 2.78 | 0 | 0 | 0 |
Northern Mariana Islands (Commonwealth of the) | Western Pacific | 187 | 324.9 | 3 | 5.21 | 0 | 2 | 3.47 |
Grenada | Americas | 163 | 144.86 | 1 | 0.89 | 1 | 1 | 0.89 |
New Caledonia | Western Pacific | 129 | 45.18 | 0 | 0 | 0 | 0 | 0 |
Anguilla | Americas | 111 | 739.9 | 0 | 0 | 0 | 0 | 0 |
Greenland | Europe | 65 | 114.49 | 14 | 24.66 | 1 | 0 | 0 |
Falkland Islands (Malvinas) | Americas | 60 | 1722.65 | 0 | 0 | 0 | 0 | 0 |
Holy See | Europe | 26 | 3213.84 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | Americas | 26 | 448.66 | 0 | 0 | 0 | 0 | 0 |
Montserrat | Americas | 21 | 420.08 | 1 | 20 | 0 | 1 | 20 |
